<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Where 2.0: The World is Mapped &#8211; Now Use it to Augmented our Reality</title>
	<atom:link href="http://gamesalfresco.com/2009/05/26/where-2-0-the-world-is-mapped-now-use-it-to-augmented-our-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamesalfresco.com/2009/05/26/where-2-0-the-world-is-mapped-now-use-it-to-augmented-our-reality/</link>
	<description>In Pursuit of the Ultimate Augmented Reality Application</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mobile Augmented Reality and Mirror Worlds: Talking with Blair MacIntyre&#160;&#124;&#160;UgoTrade</title>
		<link>http://gamesalfresco.com/2009/05/26/where-2-0-the-world-is-mapped-now-use-it-to-augmented-our-reality/#comment-3913</link>
		<dc:creator><![CDATA[Mobile Augmented Reality and Mirror Worlds: Talking with Blair MacIntyre&#160;&#124;&#160;UgoTrade]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 05:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=1768#comment-3913</guid>
		<description><![CDATA[[...] our world, see my post, &#8220;Location Becomes Oxygen at Where 2.0 and WhereCamp,&#8221; and&#160; Ori Inbar&#8217;s&#160; Where 2.0. conference roundup. But as Ori notes, to move augmented reality [...]]]></description>
		<content:encoded><![CDATA[<p>[...] our world, see my post, &#8220;Location Becomes Oxygen at Where 2.0 and WhereCamp,&#8221; and&nbsp; Ori Inbar&#8217;s&nbsp; Where 2.0. conference roundup. But as Ori notes, to move augmented reality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Location Becomes Oxygen at Where 2.0 &#38; WhereCamp&#160;&#124;&#160;UgoTrade</title>
		<link>http://gamesalfresco.com/2009/05/26/where-2-0-the-world-is-mapped-now-use-it-to-augmented-our-reality/#comment-3564</link>
		<dc:creator><![CDATA[Location Becomes Oxygen at Where 2.0 &#38; WhereCamp&#160;&#124;&#160;UgoTrade]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 21:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=1768#comment-3564</guid>
		<description><![CDATA[[...] clearly demonstrated that we have an unprecedented amount of information from mapping our world, Ori Inbar noted in his conference roundup.  Ori [...]]]></description>
		<content:encoded><![CDATA[<p>[...] clearly demonstrated that we have an unprecedented amount of information from mapping our world, Ori Inbar noted in his conference roundup.  Ori [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darkflame@gmail.com</title>
		<link>http://gamesalfresco.com/2009/05/26/where-2-0-the-world-is-mapped-now-use-it-to-augmented-our-reality/#comment-3205</link>
		<dc:creator><![CDATA[Darkflame@gmail.com]]></dc:creator>
		<pubDate>Wed, 27 May 2009 10:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=1768#comment-3205</guid>
		<description><![CDATA[Interesting.
I think the first is more likely usefull then the second.

Allthough the second is more accurate, and easier to extract 3d data from, its probably going to be far too costly and restrictive to do large mapping like that.

My own bets are still on Photosynth style technology liked with just mass&#039;s of photos on, say, Flickr, used to construct point-data for citys and landmarks. (which could, in turn, be used to position outdoor AR stuff).

This still wouldnt cover under-populated/less-photographed area&#039;s, but its a good start.]]></description>
		<content:encoded><![CDATA[<p>Interesting.<br />
I think the first is more likely usefull then the second.</p>
<p>Allthough the second is more accurate, and easier to extract 3d data from, its probably going to be far too costly and restrictive to do large mapping like that.</p>
<p>My own bets are still on Photosynth style technology liked with just mass&#8217;s of photos on, say, Flickr, used to construct point-data for citys and landmarks. (which could, in turn, be used to position outdoor AR stuff).</p>
<p>This still wouldnt cover under-populated/less-photographed area&#8217;s, but its a good start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wild Style City &#171; Augmented Vision</title>
		<link>http://gamesalfresco.com/2009/05/26/where-2-0-the-world-is-mapped-now-use-it-to-augmented-our-reality/#comment-3108</link>
		<dc:creator><![CDATA[Wild Style City &#171; Augmented Vision]]></dc:creator>
		<pubDate>Wed, 27 May 2009 01:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=1768#comment-3108</guid>
		<description><![CDATA[[...] Via Games Alfresco [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Via Games Alfresco [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair MacIntyre</title>
		<link>http://gamesalfresco.com/2009/05/26/where-2-0-the-world-is-mapped-now-use-it-to-augmented-our-reality/#comment-3107</link>
		<dc:creator><![CDATA[Blair MacIntyre]]></dc:creator>
		<pubDate>Wed, 27 May 2009 01:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=1768#comment-3107</guid>
		<description><![CDATA[This stuff will obviously be useful eventually, I agree;  the problem is getting it into a form that is actually useful.  Right now, those camera-based models stuff from two huge problems:  their size and the impossibility of updating them without actually redoing them.

It&#039;s really cool that data is being collected, though, since it&#039;s the first step!]]></description>
		<content:encoded><![CDATA[<p>This stuff will obviously be useful eventually, I agree;  the problem is getting it into a form that is actually useful.  Right now, those camera-based models stuff from two huge problems:  their size and the impossibility of updating them without actually redoing them.</p>
<p>It&#8217;s really cool that data is being collected, though, since it&#8217;s the first step!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

