<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ACME &#8211; Augmented Collaboration in Mixed Environments</title>
	<atom:link href="http://gamesalfresco.com/2009/10/09/acme-augmented-collaboration-in-mixed-environments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamesalfresco.com/2009/10/09/acme-augmented-collaboration-in-mixed-environments/</link>
	<description>In Pursuit of the Ultimate Augmented Reality Application</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: My most important Twitter Messages #3 &#124; der hess</title>
		<link>http://gamesalfresco.com/2009/10/09/acme-augmented-collaboration-in-mixed-environments/#comment-6222</link>
		<dc:creator><![CDATA[My most important Twitter Messages #3 &#124; der hess]]></dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=2416#comment-6222</guid>
		<description><![CDATA[[...] – Augmented Collaboration in Mixed Environments - Impressive [...]]]></description>
		<content:encoded><![CDATA[<p>[...] – Augmented Collaboration in Mixed Environments &#8211; Impressive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darkflame</title>
		<link>http://gamesalfresco.com/2009/10/09/acme-augmented-collaboration-in-mixed-environments/#comment-5969</link>
		<dc:creator><![CDATA[Darkflame]]></dc:creator>
		<pubDate>Sat, 10 Oct 2009 10:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=2416#comment-5969</guid>
		<description><![CDATA[Certainly!
Its all stepping stones.]]></description>
		<content:encoded><![CDATA[<p>Certainly!<br />
Its all stepping stones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rouli</title>
		<link>http://gamesalfresco.com/2009/10/09/acme-augmented-collaboration-in-mixed-environments/#comment-5967</link>
		<dc:creator><![CDATA[rouli]]></dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=2416#comment-5967</guid>
		<description><![CDATA[Ah, I wasn&#039;t that clear. I meant 3d video representation (hologram), not avatar. But avatar is a start.]]></description>
		<content:encoded><![CDATA[<p>Ah, I wasn&#8217;t that clear. I meant 3d video representation (hologram), not avatar. But avatar is a start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darkflame</title>
		<link>http://gamesalfresco.com/2009/10/09/acme-augmented-collaboration-in-mixed-environments/#comment-5965</link>
		<dc:creator><![CDATA[Darkflame]]></dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=2416#comment-5965</guid>
		<description><![CDATA[I must admit I&#039;m not too convienced we will ever want to have buisness meetings with avatars.
I think the solution would more involve video feeds...even if the person ends up being a 2d-cut out, rather then a true 3d object.

AR will be massively usefull though in meetings regardless, as the power to conceptually see all their assets and play with things in real time has dozens of use&#039;s.
Especialy for industarys that would normaly use physical models]]></description>
		<content:encoded><![CDATA[<p>I must admit I&#8217;m not too convienced we will ever want to have buisness meetings with avatars.<br />
I think the solution would more involve video feeds&#8230;even if the person ends up being a 2d-cut out, rather then a true 3d object.</p>
<p>AR will be massively usefull though in meetings regardless, as the power to conceptually see all their assets and play with things in real time has dozens of use&#8217;s.<br />
Especialy for industarys that would normaly use physical models</p>
]]></content:encoded>
	</item>
</channel>
</rss>

