<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ISMAR 2009: Sketch and Shape Recognition Preview From Ben Gurion University</title>
	<atom:link href="http://gamesalfresco.com/2009/10/16/ismar-2009-sketch-and-shape-recognition-preview-from-ben-gurion-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamesalfresco.com/2009/10/16/ismar-2009-sketch-and-shape-recognition-preview-from-ben-gurion-university/</link>
	<description>In Pursuit of the Ultimate Augmented Reality Application</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: AUGMENTED REALITY: Top 10 tidbits reshaping AR industry &#8249; 5election - The International Coolhunting Magazine</title>
		<link>http://gamesalfresco.com/2009/10/16/ismar-2009-sketch-and-shape-recognition-preview-from-ben-gurion-university/#comment-12331</link>
		<dc:creator><![CDATA[AUGMENTED REALITY: Top 10 tidbits reshaping AR industry &#8249; 5election - The International Coolhunting Magazine]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 20:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=2449#comment-12331</guid>
		<description><![CDATA[[...] marker: Best student paper award went to Oriel, Nate et al. for AR Sketch (which featured in our top post and popular video). Their work is revolutionizing the AR world by avoiding the need to print [...]]]></description>
		<content:encoded><![CDATA[<p>[...] marker: Best student paper award went to Oriel, Nate et al. for AR Sketch (which featured in our top post and popular video). Their work is revolutionizing the AR world by avoiding the need to print [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon</title>
		<link>http://gamesalfresco.com/2009/10/16/ismar-2009-sketch-and-shape-recognition-preview-from-ben-gurion-university/#comment-10507</link>
		<dc:creator><![CDATA[Alon]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 07:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=2449#comment-10507</guid>
		<description><![CDATA[Great!!

can i have the source code?]]></description>
		<content:encoded><![CDATA[<p>Great!!</p>
<p>can i have the source code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jardinage</title>
		<link>http://gamesalfresco.com/2009/10/16/ismar-2009-sketch-and-shape-recognition-preview-from-ben-gurion-university/#comment-10133</link>
		<dc:creator><![CDATA[jardinage]]></dc:creator>
		<pubDate>Fri, 16 Sep 2011 11:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=2449#comment-10133</guid>
		<description><![CDATA[Exactly what is the point of &quot;ISMAR 2009: Sketch and Shape Recognition Preview From Ben Gurion University  Games Alfresco&quot; ?]]></description>
		<content:encoded><![CDATA[<p>Exactly what is the point of &#8220;ISMAR 2009: Sketch and Shape Recognition Preview From Ben Gurion University  Games Alfresco&#8221; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yi Taehoon</title>
		<link>http://gamesalfresco.com/2009/10/16/ismar-2009-sketch-and-shape-recognition-preview-from-ben-gurion-university/#comment-9896</link>
		<dc:creator><![CDATA[Yi Taehoon]]></dc:creator>
		<pubDate>Tue, 26 Jul 2011 07:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=2449#comment-9896</guid>
		<description><![CDATA[hi!

....source code....
......]]></description>
		<content:encoded><![CDATA[<p>hi!</p>
<p>&#8230;.source code&#8230;.<br />
&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Processing meets Box2D and blob detection &#124; der hess</title>
		<link>http://gamesalfresco.com/2009/10/16/ismar-2009-sketch-and-shape-recognition-preview-from-ben-gurion-university/#comment-9754</link>
		<dc:creator><![CDATA[Processing meets Box2D and blob detection &#124; der hess]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 10:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=2449#comment-9754</guid>
		<description><![CDATA[[...] are some projects I got my inspiration from: EdgeBomber, Laser Sound test, Phun, Crayon Physics, 2d Sketches becomes 3d Reality, ILoveSketch, MotionBeam, Tangible Fire [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are some projects I got my inspiration from: EdgeBomber, Laser Sound test, Phun, Crayon Physics, 2d Sketches becomes 3d Reality, ILoveSketch, MotionBeam, Tangible Fire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augmented, augmented reality (AAR?) &#124; Coventry Interactive</title>
		<link>http://gamesalfresco.com/2009/10/16/ismar-2009-sketch-and-shape-recognition-preview-from-ben-gurion-university/#comment-8286</link>
		<dc:creator><![CDATA[Augmented, augmented reality (AAR?) &#124; Coventry Interactive]]></dc:creator>
		<pubDate>Wed, 13 Oct 2010 19:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=2449#comment-8286</guid>
		<description><![CDATA[[...] The Visual Media Lab at Ben Gurion University in collaboration with HIT Lab NZ wrote the code in question, and for the time being it&#8217;s being distributed for its creators by Ori Inbar. You can request the code by emailing him (address available at GamesAlfresco). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Visual Media Lab at Ben Gurion University in collaboration with HIT Lab NZ wrote the code in question, and for the time being it&#8217;s being distributed for its creators by Ori Inbar. You can request the code by emailing him (address available at GamesAlfresco). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://gamesalfresco.com/2009/10/16/ismar-2009-sketch-and-shape-recognition-preview-from-ben-gurion-university/#comment-7717</link>
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Wed, 12 May 2010 12:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=2449#comment-7717</guid>
		<description><![CDATA[Wow.  So how does one get the source I emailed comogard@gmail.com twice over one month.  Is there any other way to get the source?  Has anyone downloaded it yet?]]></description>
		<content:encoded><![CDATA[<p>Wow.  So how does one get the source I emailed <a href="mailto:comogard@gmail.com">comogard@gmail.com</a> twice over one month.  Is there any other way to get the source?  Has anyone downloaded it yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AUGMENTED REALITY: Top 10 tidbits reshaping AR industry &#171; 5</title>
		<link>http://gamesalfresco.com/2009/10/16/ismar-2009-sketch-and-shape-recognition-preview-from-ben-gurion-university/#comment-7609</link>
		<dc:creator><![CDATA[AUGMENTED REALITY: Top 10 tidbits reshaping AR industry &#171; 5]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 10:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=2449#comment-7609</guid>
		<description><![CDATA[[...] marker: Best student paper award went to Oriel, Nate et al. for AR Sketch (which featured in our top post and popular video). Their work is revolutionizing the AR world by avoiding the need to print [...]]]></description>
		<content:encoded><![CDATA[<p>[...] marker: Best student paper award went to Oriel, Nate et al. for AR Sketch (which featured in our top post and popular video). Their work is revolutionizing the AR world by avoiding the need to print [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augmented reality: info da qualche dev - iPhone Italia Forum</title>
		<link>http://gamesalfresco.com/2009/10/16/ismar-2009-sketch-and-shape-recognition-preview-from-ben-gurion-university/#comment-7526</link>
		<dc:creator><![CDATA[Augmented reality: info da qualche dev - iPhone Italia Forum]]></dc:creator>
		<pubDate>Sat, 17 Apr 2010 12:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=2449#comment-7526</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xtra</title>
		<link>http://gamesalfresco.com/2009/10/16/ismar-2009-sketch-and-shape-recognition-preview-from-ben-gurion-university/#comment-7323</link>
		<dc:creator><![CDATA[Xtra]]></dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=2449#comment-7323</guid>
		<description><![CDATA[Hi, 

I&#039;m waiting the source code too, someone could send me ?]]></description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I&#8217;m waiting the source code too, someone could send me ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

