<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Augmented Reality in 2010: Ori Inbar&#8217;s Predictions (Part 10)</title>
	<atom:link href="http://gamesalfresco.com/2009/12/22/augmented-reality-in-2010-ori-inbars-predictions-part-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamesalfresco.com/2009/12/22/augmented-reality-in-2010-ori-inbars-predictions-part-10/</link>
	<description>In Pursuit of the Ultimate Augmented Reality Application</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Augmented Reality in 2010 &#8211; How Did Our Predictions Fare? &#171; Games Alfresco</title>
		<link>http://gamesalfresco.com/2009/12/22/augmented-reality-in-2010-ori-inbars-predictions-part-10/#comment-8925</link>
		<dc:creator><![CDATA[Augmented Reality in 2010 &#8211; How Did Our Predictions Fare? &#171; Games Alfresco]]></dc:creator>
		<pubDate>Thu, 30 Dec 2010 18:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/2009/12/22/augmented-reality-in-2010-ori-inbars-predictions-part-10/#comment-8925</guid>
		<description><![CDATA[[...] &#8220;10x total investments in AR start ups over 2009&#8221; (Ori Inbar). Well, close enough, thanks to Layar and Tonchidot. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;10x total investments in AR start ups over 2009&#8221; (Ori Inbar). Well, close enough, thanks to Layar and Tonchidot. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A prosperous yeAR 2010! &#124; augmented.org</title>
		<link>http://gamesalfresco.com/2009/12/22/augmented-reality-in-2010-ori-inbars-predictions-part-10/#comment-6539</link>
		<dc:creator><![CDATA[A prosperous yeAR 2010! &#124; augmented.org]]></dc:creator>
		<pubDate>Mon, 04 Jan 2010 12:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/2009/12/22/augmented-reality-in-2010-ori-inbars-predictions-part-10/#comment-6539</guid>
		<description><![CDATA[[...] just a short entry here - to wish you all a happy new year! I&#8217;m looking forward to discovering more great innovations, contributing with my research, finding AR applications and hardware improvements in 2010 and sharing it all with you. To kick off, you might have read all the articles on 2010 predictions mentioned before, last entry was on Ori Inbar&#8217;s realistic good and down-to-earth predictions. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] just a short entry here &#8211; to wish you all a happy new year! I&#8217;m looking forward to discovering more great innovations, contributing with my research, finding AR applications and hardware improvements in 2010 and sharing it all with you. To kick off, you might have read all the articles on 2010 predictions mentioned before, last entry was on Ori Inbar&#8217;s realistic good and down-to-earth predictions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Selling Augmented Reality Games of 2009 &#171; Games Alfresco</title>
		<link>http://gamesalfresco.com/2009/12/22/augmented-reality-in-2010-ori-inbars-predictions-part-10/#comment-6520</link>
		<dc:creator><![CDATA[Best Selling Augmented Reality Games of 2009 &#171; Games Alfresco]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 04:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/2009/12/22/augmented-reality-in-2010-ori-inbars-predictions-part-10/#comment-6520</guid>
		<description><![CDATA[[...] a landmark year. From 0 to 30 selling games in 4 months is nothing short of stunning (and makes my 2010 prediction of 10x more AR games &#8211; not too bold&#8230;;) Games on my [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a landmark year. From 0 to 30 selling games in 4 months is nothing short of stunning (and makes my 2010 prediction of 10x more AR games &#8211; not too bold&#8230;;) Games on my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augmented Reality Year in Review &#8211; 2009 &#171; The Future Digital Life</title>
		<link>http://gamesalfresco.com/2009/12/22/augmented-reality-in-2010-ori-inbars-predictions-part-10/#comment-6482</link>
		<dc:creator><![CDATA[Augmented Reality Year in Review &#8211; 2009 &#171; The Future Digital Life]]></dc:creator>
		<pubDate>Mon, 28 Dec 2009 13:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/2009/12/22/augmented-reality-in-2010-ori-inbars-predictions-part-10/#comment-6482</guid>
		<description><![CDATA[[...] Best Article / Interview &#8211; Augmented Reality in 2010: Predictions (10 part series) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Best Article / Interview &#8211; Augmented Reality in 2010: Predictions (10 part series) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Wrobel</title>
		<link>http://gamesalfresco.com/2009/12/22/augmented-reality-in-2010-ori-inbars-predictions-part-10/#comment-6437</link>
		<dc:creator><![CDATA[Thomas Wrobel]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 12:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/2009/12/22/augmented-reality-in-2010-ori-inbars-predictions-part-10/#comment-6437</guid>
		<description><![CDATA[With Ori these arnt so much predictions as statements :P]]></description>
		<content:encoded><![CDATA[<p>With Ori these arnt so much predictions as statements :P</p>
]]></content:encoded>
	</item>
</channel>
</rss>

