<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: First Augmented Building Spotted in Japan</title>
	<atom:link href="http://gamesalfresco.com/2010/01/07/first-augmented-building-spotted-in-japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamesalfresco.com/2010/01/07/first-augmented-building-spotted-in-japan/</link>
	<description>In Pursuit of the Ultimate Augmented Reality Application</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Thomas Wrobel</title>
		<link>http://gamesalfresco.com/2010/01/07/first-augmented-building-spotted-in-japan/#comment-6564</link>
		<dc:creator><![CDATA[Thomas Wrobel]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 12:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=2818#comment-6564</guid>
		<description><![CDATA[whoops...I didnt see it was one big QR code, I thought it was lots of small markers &gt;_&lt;
silly me.

Perhaps you could have a light blinking instead at a certain colour and frequency. Combined with gps to give rough location that might allow you to have the same sort of geolocation without such massive markers?
Couldnt use standard software for that though.]]></description>
		<content:encoded><![CDATA[<p>whoops&#8230;I didnt see it was one big QR code, I thought it was lots of small markers &gt;_&lt;<br />
silly me.</p>
<p>Perhaps you could have a light blinking instead at a certain colour and frequency. Combined with gps to give rough location that might allow you to have the same sort of geolocation without such massive markers?<br />
Couldnt use standard software for that though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claris Li</title>
		<link>http://gamesalfresco.com/2010/01/07/first-augmented-building-spotted-in-japan/#comment-6563</link>
		<dc:creator><![CDATA[Claris Li]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 02:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=2818#comment-6563</guid>
		<description><![CDATA[QR Code is neither new nor surprising, but this is a creative way for interaction designs. It just needs QR capability and Twitter geotagging function - both definitely are not high-tech stuff. I think it will be fun if they replace those QR Codes by LED blinkers!]]></description>
		<content:encoded><![CDATA[<p>QR Code is neither new nor surprising, but this is a creative way for interaction designs. It just needs QR capability and Twitter geotagging function &#8211; both definitely are not high-tech stuff. I think it will be fun if they replace those QR Codes by LED blinkers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Wrobel</title>
		<link>http://gamesalfresco.com/2010/01/07/first-augmented-building-spotted-in-japan/#comment-6562</link>
		<dc:creator><![CDATA[Thomas Wrobel]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=2818#comment-6562</guid>
		<description><![CDATA[surely it should only need markers at the corners :?]]></description>
		<content:encoded><![CDATA[<p>surely it should only need markers at the corners :?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

