<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Dell Tablet Mini 5 For Augmented Reality</title>
	<atom:link href="http://gamesalfresco.com/2010/02/27/dell-tablet-mini-5-for-augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamesalfresco.com/2010/02/27/dell-tablet-mini-5-for-augmented-reality/</link>
	<description>In Pursuit of the Ultimate Augmented Reality Application</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Selene Sonnenberg</title>
		<link>http://gamesalfresco.com/2010/02/27/dell-tablet-mini-5-for-augmented-reality/#comment-7320</link>
		<dc:creator><![CDATA[Selene Sonnenberg]]></dc:creator>
		<pubDate>Fri, 26 Mar 2010 10:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=3037#comment-7320</guid>
		<description><![CDATA[The instant I started to read this specific post, I felt almost confused.  I understand now.  I&#039;m in a wonderful frame of mind, so I decided to give you a link to a f-r-e-e Best Buy gift card.  Just please you should not take advantage of it to get lame crap.]]></description>
		<content:encoded><![CDATA[<p>The instant I started to read this specific post, I felt almost confused.  I understand now.  I&#8217;m in a wonderful frame of mind, so I decided to give you a link to a f-r-e-e Best Buy gift card.  Just please you should not take advantage of it to get lame crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First AR Stammtisch, Snowboards, Dioramas and more &#124; augmented.org</title>
		<link>http://gamesalfresco.com/2010/02/27/dell-tablet-mini-5-for-augmented-reality/#comment-7069</link>
		<dc:creator><![CDATA[First AR Stammtisch, Snowboards, Dioramas and more &#124; augmented.org]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 09:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=3037#comment-7069</guid>
		<description><![CDATA[[...] the iPad, Thomas put together some information on a promising alternative - the Dell Tablet Mini 5. Check out his comments at gamesalfresco or at his [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the iPad, Thomas put together some information on a promising alternative &#8211; the Dell Tablet Mini 5. Check out his comments at gamesalfresco or at his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Wrobel</title>
		<link>http://gamesalfresco.com/2010/02/27/dell-tablet-mini-5-for-augmented-reality/#comment-7062</link>
		<dc:creator><![CDATA[Thomas Wrobel]]></dc:creator>
		<pubDate>Sun, 28 Feb 2010 11:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=3037#comment-7062</guid>
		<description><![CDATA[True we need opticaly transparent hmds, but I think its the best we got for now.

That said
&quot;and so far the majority of Android devices have lacked AV outputs….&quot;

Standard AV output isnt any good. I think Ive said before, but you need information flowing both ways, as well as 2 channel RGBA. Normal a/v would be impossible for this.

Android devices do tend to have miniusb which is a better option for now. (allthough that might well lack capacity for decent resolutions, its at least possible to use).
What we really need (I think) is something like a fire-wire port. Something with the capacity needed as well as tilt information being able to flow back to the phone to calculate the 3d overlays angle.]]></description>
		<content:encoded><![CDATA[<p>True we need opticaly transparent hmds, but I think its the best we got for now.</p>
<p>That said<br />
&#8220;and so far the majority of Android devices have lacked AV outputs….&#8221;</p>
<p>Standard AV output isnt any good. I think Ive said before, but you need information flowing both ways, as well as 2 channel RGBA. Normal a/v would be impossible for this.</p>
<p>Android devices do tend to have miniusb which is a better option for now. (allthough that might well lack capacity for decent resolutions, its at least possible to use).<br />
What we really need (I think) is something like a fire-wire port. Something with the capacity needed as well as tilt information being able to flow back to the phone to calculate the 3d overlays angle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moombe</title>
		<link>http://gamesalfresco.com/2010/02/27/dell-tablet-mini-5-for-augmented-reality/#comment-7057</link>
		<dc:creator><![CDATA[Moombe]]></dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://gamesalfresco.com/?p=3037#comment-7057</guid>
		<description><![CDATA[Sorry but this is still not the adequate device for AR : holding up a smartphone or tablet in front of you just doesn&#039;t make it. We need see-thru glasses or equivalent to make mobile AR really usable and appealing, and so far the majority of Android devices have lacked AV outputs....]]></description>
		<content:encoded><![CDATA[<p>Sorry but this is still not the adequate device for AR : holding up a smartphone or tablet in front of you just doesn&#8217;t make it. We need see-thru glasses or equivalent to make mobile AR really usable and appealing, and so far the majority of Android devices have lacked AV outputs&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

